2026-09-26 / UCAC4 539-040535 / (308) Polyxo
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Arnaud Leroy | O+ | VID | M300 | FR | GPS | 02:37:37 | 02:38:34.72 | 02:38:40.19 | 02:39:37 | 0.100 | 0.150 | 5.47 | |
| 2 | show | Jiri Polak | O+ | VID | M300 | CZ | NTP | 02:36:55 | 02:38:54.67 | 02:38:56.89 | 02:40:55 | 0.050 | 0.040 | 2.22 | |
| 3 | show | Jiri Kubanek | O+ | VID | M303 | CZ | GPS | 02:37:56 | 02:38:55.400 | 02:38:58.350 | 02:39:57 | 0.040 | 0.020 | 2.95 | |
| 4 | show | Oliver Kloes | O+ | CCD | M254 | DE | GPS | 02:36:48 | 02:38:46.18 | 02:38:51.1 | 02:40:48 | 0.150 | 0.200 | 4.92 | |
| 5 | show | Vaclav Priban | O+ | VID | M300 | CZ | GPS | 02:37:47 | 02:38:56.85 | 02:39:02.42 | 02:39:46 | 0.240 | 0.240 | 5.57 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|